Super-Resolution Fluorescence Microscopy The advent of super-resolution techniques is partly due to the wave nature of light. The resolution of light microscopy is limited because light is a wave and is subject to diffraction. This diffraction limit of light microscopy, about 200�300 nm in the lateral direction and 500-700 nm in the axial direction, is larger than many subcellular structures, leaving them too small to be observed in detail. Super-resolution techniques aim at overcoming this diffraction barrier, and include techniques that employ nonlinear effects to sharpen the point-spread function (PSF) of the microscope.
Super-Resolution Fluorescence Microscopy Lasers
Product | Wavelength | Description | Starting At | In Stock | |
---|---|---|---|---|---|
405 nm Best Seller! | 405 nm Collimated Diode Laser System 50 - 10000 mW Output Power | $991.00 | Specs |
||
532 nm Best Seller! | 532 nm DPSS Laser System 5 - 300 mW Output Power | $1,437.00 | Specs |
||
473 nm Best Seller! | 473 nm DPSS Laser System 5 - 100 mW Output Power | $1,664.00 | Specs |
||
450 nm | 450 nm Collimated Diode Laser System 5 - 1000 mW Output Power | $1,781.00 | Specs |
||
635 nm Best Seller! | 635 nm Collimated Diode Laser System 5 - 500 mW Output Power | $2,225.00 | Specs |
||
473 nm Best Seller! | 473 nm DPSS Laser System 200 - 500 mW Output Power | $2,482.00 | Specs |
||
450 nm | 450 nm Collimated Diode Laser System with Near-TEM00 Beam 5 - 50 mW Output Power | $2,583.00 | Specs |
||
635 nm Best Seller! | 635 nm Collimated Diode Laser System with Near-TEM00 Beam 5 - 200 mW Output Power | $2,583.00 | Specs |
||
510 nm | 510 nm Collimated Diode Laser System 5 - 30 mW Output Power | $2,625.00 | Specs |
||
450 nm | 450 nm Collimated Diode Laser System 1500 - 3500 mW Output Power | $3,060.00 | Specs |
||
671 nm Best Seller! | Fanless 671 nm DPSS Laser System 300 - 1000 mW Output Power | $3,060.00 | Specs |
||
515 nm | 515 nm DPSS Laser System 10 - 50 mW Output Power | $3,167.00 | Specs |
||
561 nm | Fanless 561 nm DPSS Laser System 5 - 200 mW Output Power | $3,600.00 | Specs |
||
532 nm Best Seller! | Fanless Fanless 532 nm DPSS Laser System 500 - 1000 mW Output Power | $4,104.00 | Specs |
||
543 nm | 543 nm DPSS Laser System 20 - 100 mW Output Power | $4,104.00 | Specs |
||
400 nm | 400 nm Low-Noise Collimated Diode Laser System 5 - 300 mW Output Power | $4,190.00 | Specs |
||
473 nm Best Seller! | Environmentally Sealed 473 nm DPSS Laser System 10 - 100 mW Output Power | $4,225.00 | Specs |
||
500.8 nm | 500.8 nm DPSS Laser System 1 - 2 mW Output Power | $4,421.00 | Specs |
||
491 nm | 491 nm DPSS Laser System 1 - 2 mW Output Power | $4,430.00 | Specs |
||
532 nm Best Seller! | Environmentally Sealed 532 nm DPSS Laser System 10 - 300 mW Output Power | $4,668.00 | Specs |
||
405 nm Best Seller! | 405 nm Collimated Diode Laser System with TEM00 Beam 10 - 40 mW Output Power | $4,777.00 | Specs |
||
405 nm Best Seller! | 405 nm Collimated Diode Laser System 30 - 50 mW Output Power | $4,805.00 | Specs |
||
488 nm | 488 nm Collimated Diode Laser System with Near-TEM00 Beam 30 - 160 mW Output Power | $4,805.00 | Specs |
||
473 nm Best Seller! | Fanless 473 nm DPSS Laser System 5 - 500 mW Output Power | $4,805.00 | Specs |
||
532 nm Best Seller! | 532 nm DPSS Laser System 2000 mW Output Power | $5,478.00 | Specs |
||
635 nm Best Seller! | 635 nm Collimated Diode Laser System 3000 - 6000 mW Output Power | $5,913.00 | Specs |
||
589 nm Best Seller! | 589 nm DPSS Laser System 10 - 50 mW Output Power | $5,913.00 | Specs |
||
671 nm Best Seller! | 671 nm DPSS Laser System - mW Output Power | $5,913.00 | Specs |
||
656.5 nm | Fanless 656.5 nm DPSS Laser System - mW Output Power | $6,547.00 | Specs |
||
532 nm Best Seller! | 532 nm DPSS Laser System 3000 - 5000 mW Output Power | $6,958.00 | Specs |
||
561 nm | 561 nm DPSS Laser System 500 - 1000 mW Output Power | $6,958.00 | Specs |
||
491 nm | 491 nm DPSS Laser System - mW Output Power | $7,594.00 | Specs |
||
543 nm | Environmentally Sealed 543 nm DPSS Laser System | $7,720.00 | Specs |
||
543 nm | 543 nm DPSS Laser System 200 - 1500 mW Output Power | $7,954.00 | Specs |
||
589 nm Best Seller! | 589 nm DPSS Laser System 100 - 300 mW Output Power | $7,954.00 | Specs |
||
473 nm Best Seller! | 473 nm DPSS Laser System 800 - 1500 mW Output Power | $8,673.00 | Specs |
||
395 nm | 395 nm Collimated Diode Laser System 5 - 100 mW Output Power | $9,071.00 | Specs |
||
660 nm | 660 nm DPSS Laser System 500 - 800 mW Output Power | $9,099.00 | Specs |
||
515 nm | 515 nm DPSS Laser System 100 - 100 mW Output Power | $10,241.00 | Specs |
||
532 nm Best Seller! | 532 nm DPSS Laser System 8000 - 20000 mW Output Power | $11,375.00 | Specs |
||
589 nm Best Seller! | 589 nm DPSS Laser System 500 - 500 mW Output Power | $11,375.00 | Specs |
||
589 nm Best Seller! | Environmentally Sealed 589 nm DPSS Laser System - mW Output Power | $11,375.00 | Specs |
||
488 nm | 488 nm Collimated Diode Laser System 200 - 1800 mW Output Power | $12,947.00 | Specs |
||
375 nm | 375 nm Collimated Diode Laser System with Near-TEM00 Beam 5 - 50 mW Output Power | $13,589.00 | Specs |
||
355 nm | 355 nm DPSS Laser System 1 - 10 mW Output Power | $13,617.00 | Specs |
||
473 nm Best Seller! | 473 nm DPSS Laser System | $13,975.00 | Specs |
||
515 nm | 515 nm DPSS Laser System 200 - 500 mW Output Power | $13,975.00 | Specs |
||
375 nm | 375 nm Collimated Diode Laser System 100 - 150 mW Output Power | $14,726.00 | Specs |
||
488 nm | 488 nm Collimated Diode Laser System 5 - 80 mW Output Power | $16,927.00 | Specs |
||
589 nm Best Seller! | 589 nm DPSS Laser System 1000 - 3000 mW Output Power | $17,982.00 | Specs |
||
561 nm | 561 nm DPSS Laser System 1500 - 2000 mW Output Power | $19,105.00 | Specs |
||
671 nm Best Seller! | 671 nm DPSS Laser System 3000 - 5000 mW Output Power | $19,126.00 | Specs |
||
375 nm | 375 nm Collimated Diode Laser System 5 - 20 mW Output Power | $20,122.00 | Specs |
||
473 nm Best Seller! | 473 nm DPSS Laser System - mW Output Power | $20,150.00 | Specs |
Here are a list of research papers that reference Laserglow Technologies products in their Super Resolution Fluorescence Microscopy.
Paper Title | Date Published | University | Product Used In Research | Super-resolution three-dimensional fluorescence and optical diffraction tomography of live cells using structured illumination generated by a digital micromirror device | January 2018 | Department of Physics, Korea Advanced Institute of Science and Technology | 532 nm |
---|---|---|---|
Versatility of targeted antibiotic-loaded gold nanoconstructs for the treatment of biofilm-associated bacterial infections | August 2017 | Department of microbiology and immunology university of Arkansas for medical sciences | 532 nm |
Activity-Dependent Gating of Parvalbumin Interneuron Function by the Perineuronal Net Protein Brevican | June 2017 | Centre for Developmental Neurobiology, Institute of Psychiatry, Psychology and Neuroscience, King's College London | 637 nm |
A Study in Cross-Beam Polarization Fluorescence Photoactivation Localization Microscopy on Dendra2-Hemagluttinin in Fixed NIH3T3 Cells | May 2017 | University of Maine | 561 nm |